Brand Name: | SINCOTECH |
---|---|
Model Number: | DO908 |
Certification: | ISO9001 / CE |
Place of Origin: | China |
Minimum Order: | 1 pcs |
Price: | negotiation |
Payment Terms: | , MoneyGram,PAYPAL, T/T |
Supply Ability: | 1000 pcs per month |
Delivery Time: | In 7days |
Packaging Details: | SINCOTECH Color Box |
Other Name: | digital auto dashboard |
RPM: | 0-9000RPM |
Speed: | 0-255Km/h |
boost prssure: | -15 ~ 45psi or -13 bar |
oil pressure: | 0-150 psi or 0-10bar |
Monitor: | 6.5 '' |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | SINCO TECH |
Employee Number: | 100~120 |
Annual Sales: | 500,000-1,000,000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |