Brand Name: | SINCO TECH |
---|---|
Model Number: | DO903II |
Certification: | ISO9001 / CE |
Place of Origin: | Wenzhou |
Minimum Order: | 1 pcs |
Price: | negotiation |
Supply Ability: | 1000 pcs per month |
Packaging Details: | 26*23*9cm ,sincotech color box |
name: | racing OBD instrument / custom auto dashboards |
language: | english |
function: | multifunctional |
RPM: | 7000 / 9000 |
application: | universal to all OBDII cars |
Monitor: | LCD |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | SINCO TECH |
Employee Number: | 100~120 |
Annual Sales: | 500,000-1,000,000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |