Brand Name: | Huawei |
---|---|
Model Number: | CE6857-48S6CQ-EI |
Place of Origin: | Beijing, China |
Minimum Order: | 1 |
Price: | US$3,400-US$3,500/per set |
Payment Terms: | D/A, T/T, Western Union |
Supply Ability: | 200 pieces per day |
Delivery Time: | within 2 days |
Packaging Details: | We will package it by using carton. The size is 60X56X21 cm. |
Products Status: | Stock |
Transmission: | 1000 mpps |
Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 2.16 Tbit/s |
Uplink Ports: | 6 x 40/100 GE QSFP28 |
Forwarding Rate: | 1000 mpps |
Reliability: | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN |
Power Supply: | AC: 600 W AC DC: 350 W-48 V DC |
Warranty: | 1 YEAR |
Ports: | 48 |
Function: | LACP, QoS, SNMP, Stackable, VLAN Support |
Certification: | ce |
Downlink Ports: | 48*10 GE SFP+, 6*40/100 GE QSFP28 |
Switching Capacity: | 2.16 Tbit/s |
Buffer: | 32 MB |
Maximum Power Consumption: | 287 W |
Operating Voltage: | AC: 90-290 V DC: -38.4 V to -72 V |
Data Center Features: | VXLAN routing and bridging BGP EVPN M-LAG PFC and ECN |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter Trading Company Seller |
---|---|
Brands: | HUAWEI |
Employee Number: | 20~99 |
Annual Sales: | 50000-1000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |