Brand Name: | Huawei |
---|---|
Model Number: | CE6870-EI-F-B0A |
Place of Origin: | Beijing, China |
Minimum Order: | 1 |
Price: | US$4,200-US$4,700/per set |
Payment Terms: | D/A, T/T, Western Union |
Supply Ability: | 200 pieces per day |
Delivery Time: | within 2 days |
Packaging Details: | We will package it by using carton. The size is 44.2X42X4.36 cm. |
Products Status: | Stock |
Transmission: | 720 Mpps |
Communication Mode: | Full-Duplex & Half-Duplex |
Forwarding Rate: | 720 Mpps |
Uplink Ports: | 6 x 40/100 GE QSFP28 |
Buffer: | 4 GB |
MPLS: | L3VPN VPLS |
Operating Voltage: | AC: 90 V to 290 V |
Ports: | 48 |
Function: | LACP, Stackable, VLAN Support |
Switch Capacity: | 2.16 Tbit/s |
Downlink Ports: | 48x10 GE SFP+ |
Switching Capacity: | 2.16 Tbit/s |
Reliability: | LACP BFD for BGP, IS-IS, OSPF, Static route, and VXLAN |
DC: | -38.4 V to -72 V |
O&M: | Telemetry Netstream sFlow ERSPAN |
Maximum Power Consumption: | 333 W |
Data Center Features: | VXLAN routing and bridging BGP EVPN M-LAG DCBX, PFC, and ETS |
Power Supply: | AC: 600W DC: 350W |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter Trading Company Seller |
---|---|
Brands: | HUAWEI |
Employee Number: | 20~99 |
Annual Sales: | 50000-1000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |