Brand Name: | Bako Vision |
---|---|
Model Number: | BOR-I Series |
Certification: | CCC, CE, EMC, ETL, FCC, RoHS, ISO9001 |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 8,000 m²/month |
Delivery Time: | 15-20 working days |
Packaging Details: | Flight case, Plywood case |
Product Name: | P3 91 LED Display |
Pixels: | 3 91mm, 4 81mm, 5 95mm |
Panel Dimensions: | 500X500/500X1000mm |
Panel Material: | Die-Casting Aluminum |
Lamp: | Nation Star/Kinglight LEDs |
IC Card: | MBI5124 |
Life Span: | 100,000 Hrs |
Brightness: | >5,000nits |
IP Rating: | IP65Front/IP54Back |
Average Power Consumption: | 320 W/m2 |
Max. Power Consumption: | 780 W/m2 |
Color: | Full-color |
Usage: | Outdoor, Indoor |
Warranty: | 2-5 years |
Business Type: | Manufacturer |
---|---|
Brands: | BAKO VISION |
Employee Number: | 100~600 |
Annual Sales: | 10millions-80millions |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |