Brand Name: | Bako Vision |
---|---|
Model Number: | BOR |
Certification: | CE EMC CCC RoHs |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3500 Sqm /Month |
Delivery Time: | 25 days |
Packaging Details: | Flight Case/Plywooden Case |
Single Cabinet Weight: | 9 / 15 Kg/Panel |
Gray Scale: | Gray Scale |
Colours: | 281 Trillion |
Contrast Ratio: | 4, 000:1 |
Refresh Rate: | >1, 920 Hz |
Brightness: | 5, 0000nits |
Panel Size: | 500*500/500*1000 |
Viewing: | 160/140 |
Usage: | Outdoor Stage |
Pixels: | 3.91 4.81 5.95 6.25 |
Business Type: | Manufacturer |
---|---|
Brands: | BAKO VISION |
Employee Number: | 100~600 |
Annual Sales: | 10millions-80millions |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |