Brand Name: | Forster |
---|---|
Model Number: | XJA-W-56 |
Certification: | ISO9001/CE/TUV/From-E |
Place of Origin: | Sichuan, China (Mainland) |
Minimum Order: | 1 Set/Sets |
Price: | Negotiable |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 50 Set/Sets per Month |
Delivery Time: | 90days |
Packaging Details: | Wooden box |
Design head: | 100m to 210m |
Design Flow: | 1.013 m3/s to 1.840 m3/s |
Processing method: | CNC machining |
Power: | 900KW to 2800KW |
Volute material: | Carbon steel |
Runner material: | Stainless steel |
Connection method: | Straight league |
Valve: | Butterfly valve |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Forster |
Employee Number: | 100~120 |
Annual Sales: | 50000000-80000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |