Place of Origin: | China (Mainland) |
---|---|
Brand Name: | forster |
Model Number: | XJA-W-50/1*10 |
Supply Ability: | 50 Set/Sets per Month |
Packaging Details: | Wood Box |
Minimum Order: | 1 Set/Sets |
Price: | Negotiable |
Certification: | CE/TUV/ISO9001/From-E |
Payment Terms: | L/C, T/T |
Delivery Time: | 120days |
Type: | hydro power generator |
Designer head: | 60-180 m |
Design speed: | 600-1000 r/min |
Driving mode: | Straight league,Between the united |
Diameter: | 350-400mm |
keyword: | hydro turbine electric generator |
Processing method: | CNC machining / constant temperature annealing |
Rated Voltage: | 220v/380v/400v/3.5kv/6.3kv/10kv/20kv |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Forster |
Employee Number: | 100~120 |
Annual Sales: | 50000000-80000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |