Brand Name: | GENFOR |
---|---|
Model Number: | GFW11-220AGB3 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | Sample accept |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000sets per month |
Delivery Time: | 20-25days |
Packaging Details: | Carton/box |
Max.Power: | 7.0KW |
Rated Power: | 6.0KW |
Voltage: | 110~240V As required |
RPM: | 50Hz 3000/60Hz 3600rpm |
Fuel Type: | Gasoline Oil |
Welder current: | 50-220A |
Welder volt: | 24-30V |
Welder Rod: | 2.5-4.0mm |
Business Type: | Manufacturer Seller |
---|---|
Brands: | GENFOR |
Employee Number: | 180~200 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |