Brand Name: | GENFOR |
---|---|
Model Number: | GFW13-250AGE |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | Sample accept |
Price: | 50USD~459.00USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000sets per month |
Delivery Time: | 20-25days |
Packaging Details: | Carton/box |
Max.Power: | 8.5KW |
Rated Power: | 8.0KW |
Voltage: | 110~240V As required |
Speed: | 50Hz 3000/60Hz 3600rpm |
Fuel: | Gasoline |
Welder current: | 50-250A |
Welder volt: | 22-32V |
Electronic diameter: | 2.5-5.0mm |
Business Type: | Manufacturer Seller |
---|---|
Brands: | GENFOR |
Employee Number: | 180~200 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |