Brand Name: | FOVA |
---|---|
Model Number: | U03 |
Place of Origin: | SHENZHEN |
Certification: | CE/FCC |
Minimum Order: | 10 |
Delivery Time: | 7 |
Supply Ability: | 5000Pcs/Month |
Price: | Negotiable |
Temperature Range: | -40ºC~+60ºC |
Fov: | 1.4° X 1.1°~ 5.5° X 4.4° |
Analog Video: | PAL/NTSC |
Exposed Lens Coating: | DLC/AR |
Detector: | Uncooled FPA |
Lens Type: | Fixed |
Resolution: | 640 X 512 |
Power Consumption: | 2.5 W |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | FOVA |
Employee Number: | 100~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |