Brand Name: | YIFENG AGRO |
---|---|
Model Number: | MLGJ-10 |
Certification: | ISO |
Place of Origin: | CHINA |
Minimum Order: | 10PCS |
Price: | 580-680USD pcs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs per month |
Delivery Time: | 20days |
Packaging Details: | cartons |
Frequency: | 50Hz |
Rice Husk Rate: | 75% |
Dimension: | 650x550x1170mm |
Productivity: | ≥200kg/h |
Product Type: | Rice Mill |
Spindle Speed: | 700 |
Net Weight: | 105kg |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | YIFENG AGRO DONGYA AGRO |
Employee Number: | 50~100 |
Annual Sales: | 200-500 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |