Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | THUNDER |
Model Number: | TH-M281 |
Gears: | 7 Speed |
Range per Power: | 31 - 60 km |
Frame Material: | Aluminum Alloy |
Wheel Size: | 20", 20"*4.0 |
Max Speed: | 30-50Km/h, 40km/h |
Voltage: | 48V |
Power Supply: | Lithium Battery |
Braking System: | Disc Brake |
Torque: | 80-90 Nm |
Charging Time: | >3 hours |
Motor position: | Rear Hub Motor |
Battery Position: | Integrated Battery |
Battery Capacity: | 15Ah |
Product name: | fat electric bike |
Battery: | 48V 15AH Lithium Battery |
Color: | Black |
Display: | LCD |
Motor Power: | 48V 750W |
Tire: | 20"x4.0 fat tires |
Derailleur: | Shimano 7-speed-gears |
Front fork: | Aluminum Alloy Fork |
Packaging Details: | 1. One Electric Bike will be packed by one strong carton 2. Packages: Inner EPE Foam+small box+outside 7 layers corrugated cartons 3. Packing size: 155x27x75cm |
Price: | $620.00/pieces 1-19 pieces |
Business Type: | Manufacturer |
---|---|
Brands: | Thunder |
Employee Number: | 50~100 |
Annual Sales: | 4000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |