Place of Origin: | Guangdong, China |
---|---|
Model Number: | VICTOR MAX-10.2KW |
Brand Name: | SZSSTH |
Price: | CN¥3,365.04/pieces 1-499 pieces |
Input Voltage: | 48V |
Output Voltage: | 220V 230V |
Output Current: | Load |
Output Frequency: | 50Hz/60Hz |
Output Type: | Single |
Size: | 618*423*205mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 98% |
Weight: | 16.2kg |
Product name: | Hybrid Solar Inverter 10.2Kw |
Inverter type: | Hybrid Off Grid Solar Inverter |
Controller type: | MPPT Solar Controller |
Communication: | WiFi/GPRS(Optional) |
Battery type: | Lead Acid \ Lithium \ Gel |
Protection: | Overload |
Rated power: | 10200VA |
AC Voltage: | 230VAC |
Display: | LCD Display |
Max PV voltage: | 500V |
Certificate: | CE, ROHS |
Warranty: | 1 year |
Business Type: | Manufacturer |
---|---|
Brands: | SZSSTH |
Employee Number: | 50~100 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |