Condition: | New |
---|---|
Steering: | Left |
Emission Standard: | Euro VI |
Year: | 2023 |
Month: | 4 |
Made In: | China |
Brand Name: | DONGFENG |
Model Number: | DONGFENG AEOLUS YIXUAN MAX CAR |
Place of Origin: | China |
Type: | Sedan |
Fuel: | Gasoline |
Engine Type: | Turbo |
Displacement: | 1.5-2.0L |
Cylinders: | 4 |
Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic |
Maximum Torque(Nm): | 100-200Nm |
Dimension: | 4797*1870*1475mm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Fuel Tank Capacity: | 80-120L |
Curb Weight: | 1000kg-2000kg |
Drive: | FWD |
Front Suspension: | Double wish bone |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R17 |
Airbags: | 6 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 |
Rear Camera: | Camera |
Cruise Control: | Normal |
Sunroof: | Sunroof |
Roof rack: | Aluminium alloy |
Steering Wheel: | Normal |
Seats Material: | Leather |
Interior Color: | Light |
Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Manual |
Headlight: | LED |
Front Window: | Manual |
Rear Window: | Manual |
Exterior Rearview Mirror: | Manual adjustment |
Product Name: | DONGFENG AEOLUS YIXUAN MAX CAR |
L*W*H (mm): | 4797*1870*1475 |
Maximum power (kW): | 140 |
Wheelbase (mm): | 2770 |
Curb Weight(kg): | 1486 |
Maximum Torque(N.m): | 161 |
Fuel Tank Capacity(L): | 52 |
Front/rear wheel distance(mm): | Front/rear wheel distance(mm) |
Minimum turning radius(m): | 5.3 |
Front/rear suspention distance(mm): | 962/1065 |
Price: | $12,000.00/units 1-9 units |
Business Type: | Exporter |
---|---|
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |