Brand Name: | D&T |
---|---|
Model Number: | SPY-900 II |
Certification: | CE |
Place of Origin: | Zhejiang,China |
Minimum Order: | 1 set |
Delivery Time: | 45 working days |
Packaging Details: | Film + Woden Box |
Payment Terms: | T/T, L/C, Paypal |
Price: | USD15000-50000/ Set |
Supply Ability: | 20 sets / month |
Expansion Chamber Diameter: | Dn900 |
Expansion Chamber: | 1.3m³ |
Expansion Chamber Volume: | 0.8 m³ |
Steam Entry: | 1’’(DN25) Inch |
Steam Consumption: | 200 - 250 Kg/Cycle |
Steam: | 0.6-0.8 Mpa |
Compressed Air Entry: | 2’’(DN20) |
Compressed Air: | 0.5-0.8 Mpa |
Drainage Upper Drain Port: | DN20 |
Drainage Lower Drain Port: | DN20 |
Capacity (15g/l): | 200 |
Capacity (20 g/l): | 250 |
Capacity (25 g/l): | 300 |
Capacity (30g/l): | 350 |
Connected Load/Power: | 10 kw |
Expaned Density: | 12 - 30 g/l / 7- 12 g/l |
Density Tolerance: | ±3% |
Overall Dimension(L*W*H): | 4700*2900*3200 mm |
Weight: | 1600 Kg |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | D&T |
Employee Number: | 30~50 |
Annual Sales: | 15000-25000 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |