Brand Name: | Speedata |
---|---|
Model Number: | KT50-N63 |
Certification: | CE,ROHS,FCC |
Place of Origin: | Shenzhen,China |
Minimum Order: | 1pcs |
Payment Terms: | T/T, MoneyGram, Western Union |
Supply Ability: | 10000pcs per month |
Delivery Time: | 3-5 days |
Packaging Details: | Color Box |
Product Name: | Android 1D Barcode Scanner PDA |
Operating System: | Android 5.1 |
SDK: | Available to Offer |
CPU: | Quad-core 1.3GHz |
RAM/ROM: | 2GB/16GB |
Display: | 5.0 inch HD IPS LCD |
Display Resolution: | 1280*720 |
Feature: | 2G/3G/4G |
Dual-band WiFi: | 2.4GHz and 5GHz 802.11 a/b/g/n |
SIM Card Slot: | 2*SIM |
Battery: | 2600mAh 7.4V |
Option 1: | Barcode Scanner |
Option 2: | RFID Reader |
Option 3: | PSAM |
Option 4: | Thermal Printer |
Option 5: | Far Infrared Meter Reader |
Business Type: | Manufacturer |
---|---|
Brands: | SPEEDATA |
Employee Number: | 100~200 |
Annual Sales: | 80-100 million |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |