Brand Name: | HICORPWELL |
---|---|
Model Number: | 5000w Off Grid Solar System |
Certification: | IEC |
Place of Origin: | China |
Minimum Order: | 1000W |
Price: | negotiation |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 1000KW Per Month |
Delivery Time: | 25 working days |
Packaging Details: | Poly 260W solar panel Size:1640*990*40mm Weight:20Kgs |
Name: | 5000w Off Grid Solar System |
Rated Power: | 5KW |
Color: | blue |
Solar panel rack: | flat ground and roof for optional |
output wave: | pure sine wave solar system |
Output frequency: | 50HZ/60HZ |
Output Voltage (V): | 110V/220V |
Application: | Home |
Solar system Inverter: | Inverter With MPPT Controller Bui |
Power Type: | Off-grid |
Business Type: | Manufacturer Importer Exporter |
---|---|
Brands: | Hicorpwell |
Employee Number: | 160~166 |
Annual Sales: | 3,000,000-5,000,000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |