Brand Name: | SOROTEC |
---|---|
Model Number: | SSP3119C 1000-5000VA |
Certification: | CE,ROHS,RSO9000 |
Place of Origin: | China |
Minimum Order: | 1PCS |
Price: | 100-1000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000PCS Per Month |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Standard Exported Cartons and Pallets |
Grid Type: | On Off Grid Hybrid Solar Inverter |
Capacity: | 1kva-5kva |
Conversion Efficiency: | 90% (DC to AC) |
Solar Charge Controller: | MPPT |
Input Voltage: | 90-280VACor 170-280VAC |
Output Voltage: | 220/230/240VAC |
Suitable: | Solar application |
Frequency: | 50/60HZ |
Output Waveform: | Pure Sine Wave |
Color: | Green |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |