Brand Name: | ZXTLCD |
---|---|
Model Number: | ZXTLCD-TL490 |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Place of Origin: | GuangDong, China |
Minimum Order: | 1pcs |
Price: | $1,250/pcs ~ $1,380/pcs |
Payment Terms: | T/T, , Western Union, MoneyGram |
Supply Ability: | 3000pcs per month |
Delivery Time: | 10~ 20 days |
Packaging Details: | packed in wooden box or customized flight case |
Brand: | ZXTLCD |
Resolution: | 1920(RGB)×1080(FHD) |
Screen size: | 49 inch |
Display area: | 1074×604mm (H×V) |
Control signal system: | HDMI/VGA/USB/Audio inputs |
Panel transparency: | Above 75% |
Operating system: | Plug-and-Play / No windows OS, Auto loop play when power on |
Input card slot: | 1 x USB2.0, HDMI |
Download Media: | Auto copy from USB |
Storage Media: | Default USB(SD card is optional) |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter Trading Company |
---|---|
Brands: | ZXTLCD |
Employee Number: | 50~100 |
Annual Sales: | 20 Million -50 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |