Brand Name: | BENERGY |
---|---|
Model Number: | BJN-48200AH |
Certification: | CE UN38.3 MSDS ROHS |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | USD 1100/pcs |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 100 pcs per day |
Delivery Time: | within 10 days |
Packaging Details: | 1pcs per carton |
Type: | LiFePO4 |
Application: | Energy storage,Solar system,UPS |
Size: | Customize |
Warranty: | 2 - 5 years |
Weight: | About 25 KG |
OEM/ODM: | Accepetable |
Composed type: | 16S1P |
Cycle life: | more than 3000 times |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | BENERGY |
Employee Number: | 80~100 |
Annual Sales: | 150 Million-200 Million |
Supplier`s last login times: within 17 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |