Model Number: | AY-1000WM |
---|---|
Place of Origin: | Shijiazhuang Hebei China |
Certification: | CE , SGS, ISO9001 |
Minimum Order: | 1-2 |
Price: | 30-5000$/Set,Price needs to be negotiated |
Packaging Details: | 1pcs/pack,6pcs/pack, 12pcs/pack,Can be customized |
Delivery Time: | 3-25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Sets/days |
Name:: | Home Solar Power System |
Solar Panel Type:: | monocrystalline silicon |
Controller Type:: | MPPT, PWM |
Load Power (W):: | 1000W |
Battery:: | Lead Acid Battery |
Output Frequency: | 50/60Hz |
Inverter:: | Pure Sine Wave Inverter |
DC output:: | 12VDC*4 5VDC*4 |
Mounting Type:: | Ground Mounting, Roof Mounting, Carport Mounting |
Application:: | Home, Commercial, Industrial, solar generator |
AC output:: | 110V/220V |
Output Voltage (V):: | 220V |
Load:: | House Appliances |
Warranty:: | 3 Years |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | ALLIN |
Employee Number: | 150~200 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |