Brand Name: | HICORPWELL |
---|---|
Model Number: | HCW-2KDTI |
Certification: | IEC & Intetek |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | negotiation |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 200pcs Per Month |
Delivery Time: | 15 working days |
Packaging Details: | Plywood Package 450*275*670mm(W*D*H) |
Name: | HCW-2KDTI |
Wind power input Rated input power: | 2KW |
Max. DC input power: | 2.2 KW |
Rated Grid frequency: | 50Hz~60Hz |
Phase: | Single-phase |
DC input voltage range: | 100Vdc-400Vdc |
Rated output current: | 10A |
Over wind braking (optional): | 18m / S (0 ~ 30m / s can be set) |
Allowed Grid Voltage Range: | 220Vac±20% |
Cooling method: | Forced air cooling |
Business Type: | Manufacturer Importer Exporter |
---|---|
Brands: | Hicorpwell |
Employee Number: | 160~166 |
Annual Sales: | 3,000,000-5,000,000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |