Brand Name: | FILLPACK |
---|---|
Model Number: | ZSJ |
Certification: | CE/ISO9001 |
Place of Origin: | Zhangjiagang, China |
Minimum Order: | 1 set |
Price: | 45000USD |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Delivery Time: | 15 Work Days |
Packaging Details: | Wooden case |
Style: | Horizontal |
Ejector Number: | 9 |
Ejector Force: | 70KN |
Injection Rate (g/s): | 215 g/s |
Injection Weight (g): | 690g |
Screw diameter: | 56 mm |
Mold Height: | 200 - 580 mm |
Ejector Stroke: | 160 mm |
Screw Speed: | 0 - 180 rpm |
Power: | 18.5KW |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Fill-pack |
Employee Number: | 20~30 |
Annual Sales: | 2000000USD-2500000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |