Brand Name: | NANBEI |
---|---|
Model Number: | ANL-WP1 |
Certification: | CE,ISO |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | USD484-USD824/set |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Delivery Time: | 7-10days |
Supply Ability: | 500 set/per day |
Packaging Details: | Wooden cases and cartons |
Precision: | ±1% |
Peak Value Sampling Frequency: | 2000HZ |
Power: | 8.4V 1.2VX7 Ni-MH Battery group |
Charging Time: | 4~6 Hours |
Continuous using time of battery: | About 10 Hours |
Battery life: | ≥300 times |
Size: | 400mm×200mm×200mm |
Net Weight: | 12KG |
Business Type: | Manufacturer |
---|---|
Brands: | NANBEI |
Employee Number: | 150~200 |
Annual Sales: | 3000-5000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |