Brand Name: | Forster |
---|---|
Model Number: | HLJS01-WJ |
Certification: | ISO9001/CE/TUV/From-E |
Place of Origin: | Sichuan,China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per month |
Delivery Time: | 120days |
Packaging Details: | Wooden box |
Design head: | 48m to 152m |
Excitation device: | 5 in 1 integrated control panel |
Generator: | 3-phase alternator |
Design flow: | 1.05 m3/s to 6.72m3/s |
Installation method: | horizontal installation |
Power: | 400KW to 8000KW |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Forster |
Employee Number: | 100~120 |
Annual Sales: | 50000000-80000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |