Brand Name: | NanBo |
---|---|
Model Number: | DWF-1 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5 sets per month |
Delivery Time: | 15-20days |
Packaging Details: | one machine with two wooden boxes(forming machine and spool machine) forming machine wooden box 2.2x0.8x1.4m |
Keywords: | Twin Loop Ring Wire Spool Making Machine |
Forming Size Pitch: | 3:1 and 2:1 |
Forming Size: | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" |
Forming Speed 3:1: | 400-650 loops/minute |
Forming Speed 2:1: | 300-500 loops/minute |
Machine Dimension: | 4.5x1.6x1.8m |
Power Requirement: | 220v/1ph,50Hz 0.75kw |
Usage: | Making Double Loop Wire |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | NanBo |
Employee Number: | 100~120 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |