Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | SANROCK |
Certification: | CE ISO 9001:2015 |
Supply Ability: | 300Set/Sets per Month |
Packaging Details: | Nude package for machines, Wooden box package for spare parts, Or customer demand. |
Minimum Order: | 1 Set/Sets |
Price: | negotiable |
Model Number: | QSDS1620LG-40 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 15-25days |
Product name: | Screw Air Compressor |
Name: | Water Well Air Compressor Machine |
Cooling method: | Both Air/Water Cooling Available |
Application: | Water Well |
Engine brand: | Yuchai |
Power source: | Diesel |
Motor power: | 588KW |
Lubricating oil capacity: | 165L |
Working pressure: | 15-20/15-30/15-40bar |
Air consumption:: | 42-40/43-38/45-36m2/min |
Working condition: | three-condition |
Feature: | Hydraulic Controlling,High Drilling Efficiency |
After-sales service provided: | Online support |
Dimension(l*w*h): | 4300x2200x2350mm |
Weight: | 6800 KG |
Type: | Screw air compressor |
Warranty: | 1 Year |
Configuration: | Stationary |
Business Type: | Manufacturer Agent Importer Exporter Seller |
---|---|
Brands: | SANROCK |
Employee Number: | 500~600 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |