Brand Name: | ANWELL |
---|---|
Model Number: | AN-PX1.25/1.5/1.667/1.875/1.9 |
Certification: | CE, RoHS, CCC |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/P, Western Union |
Delivery Time: | 7 business days |
Packaging Details: | Wooden case and flight case package |
Application: | Indoor use and semi-outdoor use |
Panel Size:: | 640*480mm |
Color:: | full color |
Pixel Pitch:: | P1.25 |
Display Color: | 281M trillion display color |
Viewing Angle: | H: 140° V: 140° |
Specification: | 240*240mm |
Power Supply:: | Meanwell/G-enegry |
Control Protocol:: | Novastar/Huidu/Linsn Control System |
Refresh rate:: | 3840Hz |
Lifespan:: | 100000hours(about 11 years) |
IC:: | SUM2017T / ICN2053/MBI51 |
Bightness CD/Sqm: | 900CD/M2 |
Warranty: | 2 full years |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | ANWELL |
Employee Number: | 40~110 |
Annual Sales: | 1,100,000-2,000,000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |