Brand Name: | XWELL |
---|---|
Model Number: | XW-BS05 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | USD 5000 - 6000 / pcs |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Delivery Time: | 15-20 days |
Packaging Details: | Wooden box |
Marketing Type: | Hot Product |
Applicable Industries: | Battery Equipment |
Cell type: | Cylindrical cell 32140 33138 33140 |
Working speed: | 3000 pcs/h |
Voltage Supply: | 220V±10%/50Hz±10% |
Power: | <1000W |
Test Parameter: | AC internal resistance, DC voltage |
Internal Resistance Test: | Test range: 0-80mΩ Accuracy: +/- 0.5% rdg Display resolution: 0.01 milliohm |
Voltage Test: | Test range: 0-8V Accuracy:±0.1% rdg Resolution: 0.01mV |
Tester: | HK3561 |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | XWELL |
Employee Number: | 50~100 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |