Brand Name: | ZEVAUTO |
---|---|
Model Number: | CDL6101URBEV |
Certification: | ISO |
Place of Origin: | Chengdu, China |
Minimum Order: | 1 |
Price: | USD 120000-200000 per unit |
Payment Terms: | L/C, T/T |
Supply Ability: | 25000 units/per year |
Delivery Time: | 25 working days |
Packaging Details: | nude packing |
Product name: | 10.5M Pure Electric Bus |
Vehicle size: | 10485*2500*3315 |
Passenger capacity: | 94 (20-30 seats) |
Motor type: | PMSM |
Max power: | 240kw |
Max torque: | 2800N.m |
Battery type: | LiFePo4 |
Battery capacity: | 268kwh |
Transmission: | Auto transmission |
Suspension: | Air bag |
Tyre: | 275/70R22.5 |
Compatible charger: | 90-180kw |
Charging time: | 1-3h |
Driving range: | ≥250km |
Brands: | ZEVAUTO |
---|---|
Employee Number: | 501~600 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |