Brand Name: | iqualitrol |
---|---|
Model Number: | HT-6510B |
Minimum Order: | 1 Set |
Payment Terms: | T/T |
Supply Ability: | 100 sets per month |
Delivery Time: | 10 Working Days |
Packaging Details: | Carton Box |
Parameters: | Tested Result/Mean Value/Max.Value |
Measurement Range: | 10~90HA(HB/HC/HD/HE/HDO/HO/HOO) |
Accuracy: | ≤±1H |
Resolution: | 0.1H |
Operating: | Temperature:0~50ºC Humidity:<80%RH |
Power Supply: | 4x1.5V AAA(UM-4)Battery 2x1.5V AAA(UM-4)Battery(Stand Available) |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Q1-Test |
Employee Number: | 50~75 |
Annual Sales: | 700000-1000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |