Brand Name: | SUG |
---|---|
Model Number: | SGPC-3000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGPC-3000W |
Rated power: | 3000W |
Surge power: | 6000W |
Input voltage: | 12/24/36/48/60/72/90VDC |
Output voltage: | 110/120/220/230/240VAC |
USB port: | 5V 1A |
Output frequency: | 50Hz / 60Hz ± 3 |
Output waveform: | Pure sine wave |
Charging current: | 10/20/30A(optional) |
Priority: | Grid first |
Transfer time: | 4s |
Product size(cm): | 539.5*21.6*15.6 |
N.W./unit(kg): | 9.5kg |
Meas(cm): | 52.5*31.7*25 |
G.W.ctn(kg): | 10.5kg/1pcs |
Warranty: | 1year |
Type: | DC/AC Inverters |
Packing: | Carton |
Business Type: | Manufacturer |
---|---|
Brands: | SUG |
Employee Number: | 80~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |