Brand Name: | Haval |
---|---|
Model Number: | Haval H6 DHT PHEV |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | to be negociated |
Delivery Time: | to be negociated |
Packaging Details: | in whole vehicle package |
Brand name: | Haval H6 DHT PHEV |
Fuel of energy: | plug-in hybrid |
Engine: | 1.5T 154 hp + Electric motor 130 kw |
Gearbox: | 2filesDHT |
Battery Type: | Lithium iron phosphate battery |
Fast/slow charging time: | 0.5h/2.6h |
Displacement (cc): | 1944 |
Maximum Torque: | 300N.m |
Battery capacity (kWh): | 9.4kwh |
NEDC: | 56km |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company |
---|---|
Brands: | DECOM |
Employee Number: | 50~100 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |