Brand Name: | HIGHTOP |
---|---|
Certification: | CE,EPA,ISO,TUV |
Place of Origin: | China |
Minimum Order: | 470kg |
Price: | Negotiation |
Payment Terms: | Western Union, MoneyGram, T/T, D/A, D/P, L/C |
Delivery Time: | 5-14 work days |
Packaging Details: | Drums packed in wood pallet |
Product Name: | Polyurethane spray foam closed cell pu foam chemicals |
VOC Emissions Standard: | Complaint |
Air Permeance @75 Pa@1”: | <0.002L/sm² |
Tensile Strength: | 46.2Psi |
Compressive Strength: | 28.7Psi |
Density: | 245FA/ft² |
Business Type: | Manufacturer |
---|---|
Brands: | HIGHTOP |
Employee Number: | 100~500 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |