Brand Name: | Keysight (Agilent) |
---|---|
Model Number: | N9030B |
Place of Origin: | Malaysia |
Minimum Order: | 1 set |
Payment Terms: | T/T |
Price: | Negotiation |
Supply Ability: | in stock |
Product name: | PXA Signal Analyzer |
Frequency: | 2 Hz to 50 GHz |
Maximum Analysis Bandwidth: | 510 MHz |
Extend Frequency: | up to 110 GHz |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |