Place of Origin: | China |
---|---|
Minimum Order: | 10 pieces |
Delivery Time: | 3-5days |
Payment Terms: | T/T,Western Union,MoneyGram,paypal |
Supply Ability: | 1000pcs/month |
Model Number: | shunie machine |
Price: | Negotiation |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Seller Other |
---|---|
Brands: | F&E,L&V,BM&W,Co&Co,YC,G.KOU |
Employee Number: | >200 |
Annual Sales: | 7Million-13 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |