Brand Name: | SUNOLTA |
---|---|
Place of Origin: | China |
Certification: | ISO9001, CE |
Power: | 0.75-2.2KW |
Weight: | 25-50Kg |
Pressure: | 0.2-0.3Mpa |
Application: | Aquaculture, Fish Pond |
Power Supply: | 220V/380V/50HZ/60HZ |
Aeration Efficiency: | ≥2.5KgO2/Kw.h |
Installation Method: | Floating |
Minimum Order: | 1 set |
Price: | 2000USD+ |
Packaging Details: | Carton |
Payment Terms: | T/T |
Delivery Time: | 3-15 Work Day |
Supply Ability: | 60000 SETS/YEAR |
Business Type: | Manufacturer Importer Exporter |
---|---|
Brands: | Sunolta |
Employee Number: | 100~150 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |