Brand Name: | Desisen |
---|---|
Model Number: | HY-580 |
Place of Origin: | China |
Certification: | ISO9001 |
Minimum Order: | 1 |
Price: | discuss personally |
Packaging Details: | Wooden box |
Delivery Time: | 5-10 work days |
Payment Terms: | T/T, D/P |
Supply Ability: | 100 |
Gain Range: | 0~120dB |
Pulse Repetition Frequency: | 1~20KHz |
Measurement Range: | 0.1~20mm |
Working Temperature: | -20~50℃ |
Product Name: | Ultrasonic Flaw Detector |
Scanning Mode: | PA, TOFD, Phased Array |
Data Storage: | 128MB |
Display: | 5.7 Inch Color LCD |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | 127 |
Employee Number: | 100~150 |
Annual Sales: | 15000000-30000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |